Property Attributes
- MLS#21468341
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityTrussville
- AreaTrussville
- NeighborhoodTrussville Springs
- Zip35173
- Style
- Year Built2013
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1975
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Home is located on Spring Street behind the pond. 1.5 story home walk out on your front porch and you have a view of the pond. This is a sidewalk community and has a walking trail along the Cahaba River. There is a community pool with bathrooms and two covered patio areas for your relaxation. One of the areas has a fireplace and a gas grill. This is a great spot to relax and sit by the pool. The Cahaba River features wild life and fishing a great recreational area for the families and their guest. You must see this home and walk the sidewalks and the Cahaba River.
| Elementary School | Middle School | High School |
|---|---|---|
| Paine Elementary School | Hewitt-Trussville Middle School | Hewitt-Trussville High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $449,900 |
General Features
| Heating | Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Private Water |
| HOA Fee | 1135 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2013 |
| Subdivision | TRUSSVILLE SPRINGS |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| Topography | Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | BBQ Area,Bike Trails,Clubhouse,Fishing,Playground,Pond,River,Sidewalks,Street Lights,Walking Paths,Water Access |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | TRUSSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Trussville |
| Primary City | Trussville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21468341 |
| High School | HEWITT-TRUSSVILLE |
| City | TRUSSVILLE |
| Financing | Cash,Conventional |
| Elementary School | PAINE |
| Middle School | HEWITT-TRUSSVILLE |
| Loft (Y/N) | Yes |
| Legal Description | LOT 46-B TRUSSVILLE SPRINGS PHASE 1RESURVEY #5 |
| DOM | 14 |
| Postal Code | 35173 |
| Price Per Sq Ft Total AG | 227.8 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Microwave Built-In,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Half Bath |
| Room 7 | Loft |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | Yes |
| Waterfront Name | POND |
| Pool Type | Community |
| Patio? | No |
| Exterior Features | Porch Screened |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Waterfront Footage | 45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: November 3, 2026 3:54 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating