Property Attributes
- MLS#21445574
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityTrussville
- AreaTrussville
- NeighborhoodCarrington Lakes
- Zip35173
- Style
- Year Built2004
- Price$ 724,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4577
- Lot Size2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Experience resort-style living in gated Carrington Lakes! This exceptional 5BR/4.5BA waterfront home offers 4,763 SF on a private 2-acre lot w/ 100' of lake frontage, breathtaking views, a saltwater pool, lakeside fire pit & unforgettable sunsets. The open floor plan features a chef's kitchen w/ double ovens, large island, beverage station, wine fridge & wet bar. The main-level primary suite offers dual walk-in closets, while the renovated walk-out basement includes a media room, wet bar & full bath. Fresh paint & carpet (2023). Enjoy stocked fishing lakes, boat launch, clubhouse, pool, walking trails, tennis, pickleball, basketball, volleyball, food trucks, seasonal events, & 24/7 gated security.
| Elementary School | Middle School | High School |
|---|---|---|
| Paine Elementary School | Hewitt-Trussville Middle School | Hewitt-Trussville High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $815,000 |
| 4/4/2026 | 5$775,000 |
| 5/3/2026 | 4$749,900 |
| 7/20/2026 | 2$739,900 |
| 8/19/2026 | 3$724,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 120 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2004 |
| Subdivision | CARRINGTON LAKES |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Boat Launch,Clubhouse,Fishing,Gate Attendant,Gate Entrance/Comm,Pond,Private Lake,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Monthly |
| Status | Active |
| Tax District | TRUSSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Trussville |
| Primary City | Trussville |
| Virtual Tour | https://youtube.com/shorts/4-hoqh7wk7M?si=XzaM5WU6ezPPxi-j |
| High School | HEWITT-TRUSSVILLE |
| City | TRUSSVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | PAINE |
| Middle School | HEWITT-TRUSSVILLE |
| Legal Description | LOT 35 CARRINGTON LAKES SECTOR 1 PHASE 1 200/98 |
| DOM | 239 |
| Postal Code | 35173 |
| Price Per Sq Ft Total AG | 158.18 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1237 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Oven-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Office/Study |
| Room 5 | Half Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Salt Water |
| Waterfront | Yes |
| Waterfront Name | CARRINGTON LAKE |
| Pool Type | Personal Pool |
| Lot Size Area | 2 |
| Patio? | Yes |
| Exterior Features | Porch,Porch Screened |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: November 3, 2026 3:54 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating